ϟBiggest
Deals
Deals
◇Open
Box
Box
♧Fast
Delivery
Delivery
↶Cash
on Delivery
on Delivery
♨ ALMOST SOLD OUT
BYTES SALE SPECIAL
LG
LG G3 Used - B Stock
Rs.14,999.00
Save
THIS PHONE CAN NOT BE RETURNED OR REPLACED AND IS ONLY ELIGIBLE FOR REPAIR WARRANTY OF 30 DAYS.
This is a used device which has not passed our A stock standards which means it may have a lot of visible scratches or dents.
Condition: Used phone in not very good condition.
Packaging: White Box
Manufacturer: Lg
Model: G3
Warranty: 30 Day Warranty
Accessories: Data Cable
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, May |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 146.3 x 74.6 x 8.9 mm (5.76 x 2.94 x 0.35 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~75.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~538 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8975AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, phase detection/laser autofocus, optical image stabilization, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization, HDR, stereo sound rec., check quality | |
| Secondary | 2.1 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS (D855 model only) | |
| USB | microUSB v2.0 (SlimPort), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Optional Wireless Charging (Qi-enabled)v - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer |
| BATTERY | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 565 h (2G) / Up to 553 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 21 h (3G) |
| MISC | Colors | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red, Blue Steel |
|---|---|---|
| SAR US | 0.39 W/kg (head) 0.48 W/kg (body) | |
| SAR EU | 0.23 W/kg (head) | |
✓Open Box Parcels — Check Then Pay
↗Cash on Delivery available
⌁Fast Delivery Across Pakistan
Fast DeliveryAcross Pakistan
Open Box ParcelsCheck Then Pay
Cash on DeliveryPay at Your Doorstep
🚚Get it in 24–48 hoursFast delivery across Pakistan
Save Rs.0.00 (0% OFF)
Secure your deal