Deals
Box
Delivery
on Delivery
LG
LG L9 P769 Used - B Stock
THIS PHONE CAN NOT BE RETURNED OR REPLACED AND IS ONLY ELIGIBLE FOR REPAIR WARRANTY OF 30 DAYS.
This is a used device which has not passed our A stock standards which means it may have a lot of visible scratches or dents.
- Condition: Used phone in not very good condition.
- Packaging: White Box
- Manufacturer: LG
- Model Number : L9 P769
- Warranty: 30 Day Warranty
- Accessories: Data Cable
The LG L9 P769 is designed and produced by LG, a company committed to building cutting edge products. THE LG L9 has a significant number of hardware features which make it stand out from the crowd. Its vibrant 4.5” QHD display is protected by Corning Gorilla Glass which helps it resist drops and scratches. The phone is powered by a 1 GHz dual core processor which ensures that the phone runs smoothly. The phone support Dolby Digital Media to allow you to enjoy your multimedia in Full HD and experience entertainment like never before. The phone is strikingly slim and will slip into your pocket with ease.
The phone has a 5 megapixel camera with a super powerful LED flash which ensures no darkness can affect your images. The camera boasts innovative features like Voice Shutter and Panorama mode which put it ahead of the competition.
The LG L9 comes bundled with the fun and useful Quick Memo which allows you to start recording and writing notes with the click of a single button.
TECHNICAL SPECIFICATIONS:
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1700 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 127.8 x 68.8 x 9.1 mm (5.03 x 2.71 x 0.36 in) |
|---|---|---|
| Weight | 119.1 g (4.20 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~63.5% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1 GHz |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Photo viewer/editor |
| BATTERY | Li-Ion 2150 mAh battery | |
|---|---|---|
| Stand-by | Up to 672 h | |
| Talk time | Up to 5 h |
| MISC | Colors | White, Black |
|---|---|---|
| SAR US | 0.70 W/kg (head) 1.25 W/kg (body) |