ϟBiggest
Deals
Deals
◇Open
Box
Box
♧Fast
Delivery
Delivery
↶Cash
on Delivery
on Delivery
♨ ALMOST SOLD OUT
SALE · 48% OFF
BYTES SALE SPECIAL
Microsoft
Microsoft Lumia 435 Dual SIM - Black
Save Rs.5,700.00 (48% OFF)
| GENERAL FEATURES | |
|---|---|
| Brand | Microsoft |
| Handset Color | Black |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Lumia |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA |
| Model ID | 435 |
| In the Box | Handset, User Guide, Nokia Stereo Headset WH-108, Charger, Battery |
|
MULTIMEDIA | |
|---|---|
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Video Player | Yes, Supports MPEG4, Windows Video, MP4, H.264, AVC, VC-1, H.263 |
| FM | Yes |
| Music Player | Yes, Supports AMR-NB, GSM FR, AAC-LC |
|
CAMERA | |
|---|---|
| Video Recording | Yes, 448 x 800, 30 fps |
| Secondary Camera | Yes, 0.3 Megapixel |
| Other Camera Features | Sensor Size: 1/5-inch, Fixed Focus, f-number/aperture: f/2.8, Focal Length: 36 mm, Lumia Camera, Lumia Selfie |
| Primary Camera | Yes, 2 Megapixel |
|
INTERNET & CONNECTIVITY | |
|---|---|
| Bluetooth | Yes, v4, Supported Profiles (AVRCP 1.4, GATT, HFP 1.6, PBAP 1.1, OPP 1.1, A2DP 1.2) |
| Internet Features | |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Internet Explorer 11 |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, with Bing Maps, HERE Drive+, HERE Maps |
| Wifi | Yes, 802.11 b/g/n |
| DLNA | Yes |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
|
OTHER FEATURES | |
|---|---|
| Sensors | Orientation Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Important Apps | MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, Foursquare, OneDrive, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Transfer for Mac |
| Additional Features | 30 GB Free Cloud Storage, OneDrive Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Micro-USB-B System Connectors, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device Lock Passcode, Backup and Restore Via Intern...View More |
|
DIMENSIONS | |
|---|---|
| Weight | 134.1 g |
| Size | 64.7x118.1x11.7 mm |
|
DISPLAY | |
|---|---|
| Resolution | WVGA, 800 x 480 Pixels |
| Other Display Features | Color Boosting, Tactile Feedback, Multipoint-touch, RGB Stripe, Easy to Clean, Brightness Control, Refresh Rate 60 Hz |
| Type | LCD Transmissive |
| Color | 16 M |
| Size | 4 Inches |
|
BATTERY | |
|---|---|
| Talk Time | 20 hrs (2G), 11 hrs (3G) |
| Standby Time | 504 hrs (2G) |
| Removable Battery | Yes |
| Type | 1560 mAh |
|
MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 |
|
PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 200, Dual Core |
✓Open Box Parcels — Check Then Pay
↗Cash on Delivery available
⌁Fast Delivery Across Pakistan
Fast DeliveryAcross Pakistan
Open Box ParcelsCheck Then Pay
Cash on DeliveryPay at Your Doorstep
🚚Get it in 24–48 hoursFast delivery across Pakistan
Save Rs.5,700.00 (48% OFF)
Your total discount