ϟBiggest
Deals
Deals
◇Open
Box
Box
♧Fast
Delivery
Delivery
↶Cash
on Delivery
on Delivery
♨ ALMOST SOLD OUT
BYTES SALE SPECIAL
Motorola
Motorola Moto G 2nd Gen Used
Rs.9,999.00
Save
This is a used device which has carefully been tested by the bytes.pk team to ensure that it adheres to our highest quality standards. The device has never been repaired or tampered with. The previous owner loved the phone and is looking for someone who can love the phone equally.
- Condition: Used phone in good condition with light wear and tear.
- Packaging: White Box
- Manufacturer: Motorola
- Model: Moto G 2nd Gen
- Warranty: 30 Day Warranty
- Accessories: Data Cable
| GENERAL FEATURES | |
|---|---|
| Brand | Motorola |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Moto G (2nd Gen) |
| Touch Screen | Yes |
| SIM Type | Single Sim |
| CAMERA | |
|---|---|
| Video Recording | Yes, 720 x 1280, 30 fps |
| Flash | LED |
| Other Camera Features | Auto Focus, Slow Motion Video, Burst Mode, Auto HDR, Panorama Assist, Tap to Focus, f/2.0 Aperture, Rapid Continuous Shooting |
| Zoom | Digital Zoom - 4x |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 2 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MPEG4, H.263, H.264, HD |
| Sound Enhancement | Dual Front Stereo Speaker |
| Music Player | Yes, Supports WAV, MP3, eAAC+, AMR-NB, MIDI, AAC+, AMR-WB, AAC |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (HSP, A2DP, AVRCP, HID, FTP, OPP, HFP, LE, EDR, SPP, PBAP, BIP) |
| Navigation Technology | A-GPS, aGPS, Standalone GPS, sGPS, GLONASS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes, Class 12 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| OTHER FEATURES | |
|---|---|
| Sensors | eCompass, Magnetometer, Proximity Sensor, Hall Effect Sensor, Accelerometer, Gyroscope, Light Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head 1.215 W/Kg, At the Body 0.892 W/Kg |
| Important Apps | Gmail, Hangouts |
| Additional Features | MMS Enabled, Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), POP Email, Curve: 6 to 11 mm, Water Resistant |
| DISPLAY | |
|---|---|
| Resolution | HD, 720 x 1280 Pixels |
| Other Display Features | Corning Gorilla Glass 3, IPS Display, 294 PPI |
| Type | IPS LCD |
| Size | 5 inch |
| DIMENSIONS | |
|---|---|
| Weight | 149 g |
| Size | 70.7x141.5x11 mm |
| BATTERY | |
|---|---|
| Type | 2390 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS - 2100; 4G LTE – Bands 1, 3, 7, 38, 39, 40, 41 |
| OS | Android v5 (Lollipop) |
| Graphics | Adreno 305, 450 MHz |
| Processor | 1.2 GHz + Qualcomm Snapdragon 400, Quad Core |
✓Open Box Parcels — Check Then Pay
↗Cash on Delivery available
⌁Fast Delivery Across Pakistan
Fast DeliveryAcross Pakistan
Open Box ParcelsCheck Then Pay
Cash on DeliveryPay at Your Doorstep
🚚Get it in 24–48 hoursFast delivery across Pakistan
Save Rs.0.00 (0% OFF)
Secure your deal