ϟBiggest
Deals
Deals
◇Open
Box
Box
♧Fast
Delivery
Delivery
↶Cash
on Delivery
on Delivery
♨ ALMOST SOLD OUT
BYTES SALE SPECIAL
Nokia
Nokia ASHA 500
Rs.5,999.00
Save
| Technology | GSM | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Up to 42.8 kbps | |
| EDGE | Up to 236.8 kbps |
| Announced | 2013, October | |
| Status | Available. Released 2013, December |
| Dimensions | 100.3 x 58.1 x 12.8 mm, 70.9 cc (3.95 x 2.29 x 0.50 in) | |
| Weight | 101 g (3.56 oz) | |
| SIM | Micro-SIM |
| Type | TFT capacitive touchscreen, 256K colors | |
| Size | 2.8 inches (~41.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~143 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| OS | Nokia Asha software platform 1.1.1, upgradable to v1.4 |
| Card slot | microSD, up to 32 GB, 4 GB card included | |
| Internal | 64 MB RAM |
| Primary | 2 MP, 1600 x 1200 pixels | |
| Features | Panorama | |
| Video | 320p@13fps | |
| Secondary | No |
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v3.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.1 | |
|
- SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
| Li-Ion 1200 mAh battery (BL-4U) | ||
| Stand-by | Up to 840 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 46 h |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black |
✓Open Box Parcels — Check Then Pay
↗Cash on Delivery available
⌁Fast Delivery Across Pakistan
Fast DeliveryAcross Pakistan
Open Box ParcelsCheck Then Pay
Cash on DeliveryPay at Your Doorstep
🚚Get it in 24–48 hoursFast delivery across Pakistan
Save Rs.0.00 (0% OFF)
Secure your deal