ϟBiggest
Deals
Deals
◇Open
Box
Box
♧Fast
Delivery
Delivery
↶Cash
on Delivery
on Delivery
♨ ALMOST SOLD OUT
SALE · 43% OFF
BYTES SALE SPECIAL
Pantech
Pantech Vega Secret Note Used 4G LTE
Save Rs.9,000.00 (43% OFF)
Network & Platforms
| SIM Card Support | : | Yes |
|---|---|---|
| Network Band | : | GSM |
| GSM 2G Bands | : | GSM 850, GSM 900, GSM 1800, GSM 1900 |
| GSM 3G Bands | : | HSDPA 850, HSDPA 900, HSDPA 1900,HSDPA 2100 |
| GSM 4G Bands | : | LTE 2100, LTE 1700, LTE 1800 |
| Operating System | : | Android |
| OS Version | : | Android 4.2.2 (Jelly Bean) |
| Chipset | : | Qualcomm Snapdargon 800 |
| Processor | : | Quad Core Processor |
| Processor Speed | : | 2.3 GHz |
| GPU | : | Yes |
| Flight Mode | : | Yes |
Memory
| Internal Memory | : | 32 GB |
|---|---|---|
| RAM Size | : | 3 GB |
| Memory Card Slot | : | MicroSD |
| Memory Support | : | Upto 64 GB |
Body & Design
| Form Factor | : | Note |
|---|---|---|
| Dimensions | : | 159.9 x 82.6 x 8.5 mm, Exactly 159.4 x 81.5 x 8.9 mm |
| Weight | : | 190g |
| Sensors | : | Proximity Sensor, Accelerometer, Compass, G-Sensor, Gyro, Motion Recognition Sensor |
| Orientation Support | : | Yes |
| Torch Light | : | No |
| Keypad | : | Touch |
| Dedicated Keys | : | Volume, Lock, Power |
| Device Security | : | Device Password Lock, Device Pattern Lock, Keypad Lock, Slide Lock |
Screen & Display
| Display Type | : | LCD capacitive touchscreen |
|---|---|---|
| Display | : | 16M Colors |
| Pixel density range | : | 301 to 400 ppi, (~373 ppi Pixel Density) |
| Screen Size | : | 1080 x 1920 pixels |
| Display Size | : | 5.9 Inch, (5.85 inch) |
| Touch Mode | : | Capacitive Touchscreen |
| Multi Touch Support | : | Yes |
Camera & Features
| Primary Camera | : | 13 Megapixels, 4128 x 3096 Pixels |
|---|---|---|
| Primary Camera Type | : | Digital |
| Camera Flash LED | : | Yes |
| Secondary Camera | : | Yes |
| Secondary Camera Type | : | 2.0 Megapixels, Unofficial (With 1080p 30 FPS Video Recording) |
| Geo-Tagging | : | Yes |
| Date-Tagging | : | Yes |
| Video-Recording | : | Yes |
| Hd Video-Recording | : | With 1080p |
| 3G or Video Call | : | Yes |
| Camera Zoom | : | Digital Zoom |
| TV Output | : | With Wireless Media Link |
| Video Quality | : | 1080p 30 FPS |
| Panorama | : | Yes |
| Camcorders | : | Yes |
| Camera Features | : | Video recorder, Scene Modes, Image Stabilization, Face Detection,Touch focus, Autofocus, Video Sharing, Video player, Video streaming, Image Viewer |
Battery & Power Usage
| Battery Model | : | Li-ion 3200 mAh |
|---|---|---|
| Stand-by Time | : | 320 Hrs |
| Talk Time | : | 25 Hrs |
✓Open Box Parcels — Check Then Pay
↗Cash on Delivery available
⌁Fast Delivery Across Pakistan
Fast DeliveryAcross Pakistan
Open Box ParcelsCheck Then Pay
Cash on DeliveryPay at Your Doorstep
🚚Get it in 24–48 hoursFast delivery across Pakistan
Save Rs.9,000.00 (43% OFF)
Your total discount