Deals
Box
Delivery
on Delivery
Sony
Sony Xperia Z Used
This is a used device which has carefully been tested by the bytes.pk team to ensure that it adheres to our highest quality standards. The device has never been repaired or tampered with. The previous owner loved the phone and is looking for someone who can love the phone equally.
- Condition: Used phone in good condition with light wear and tear.
- Packaging: White Box
- Manufacturer: Sony
- Model: Xperia Z
- Warranty: 30 Days Warranty
- Accessories: Data Cable
The Xperia Z comes fully loaded with Sony engineering expertise. This exquisite Android smartphone is designed with attention to every angle, piece and pixel.
Full HD excellence
Super sharp images. Vivid, lifelike colours. Feel like you’re part of the action with the five-inch full HD Reality Display.
Stunning photos and videos in any light
The Xperia Z’s 13-megapixel camera brings you ultra sharp photos and HDR videos. Wherever, whenever.
Made life-proof
Rain pouring down? The Xperia Z is crafted to be water-resistant*. It’s also dust-resistant – in short, tough enough to handle whatever life has planned for you. And with its rounded edges and smooth surfaces, it’s the perfect marriage between durability and beauty.
Fast performance and better battery life
The wait is over. The Xperia Z’s Quad-core processor gives you super speed. And with its intelligent battery management, you’ll be powered up on-the-go and round the clock.
TECHNICAL SPECIFICATIONS:
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 | |
| 3G bands | HSDPA 850 / 900 / 2100 - C6603 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - C6603 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| GPRS | Up to 107 kbps | |
| EDGE | Up to 296 kbps |
| LAUNCH | Announced | 2013, January |
|---|---|---|
| Status | Available. Released 2013, February |
| BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Micro-SIM | |
| - IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Sony Mobile BRAVIA Engine 2 |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MDM9215M / APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 |
| MEMORY | Card slot | microSD, up to 64 GB (verified) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
| Video | 1080p@30fps, HDR, check quality | |
| Secondary | 2.2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 2330 mAh battery | |
|---|---|---|
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Black, White, Purple |
|---|---|---|
| SAR US | 1.05 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) | |
| TESTS | Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB | |
| Audio quality | Noise -81.9dB / Crosstalk -81.3dB | |
| Battery life |