Microsoft
Microsoft Lumia 535 Dual Sim - Black
Rs14,599
Rs8,799
This phone comes with One Year Official Manufacturer Warranty and is PTA Approved. Byts.pk will happily handle any warranty claims for its customers.
| GENERAL FEATURES | |
|---|---|
| Brand | Microsoft |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), OneNote, Microsoft Outlook, Excel, Word, Power Point |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Lumia 535 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
| Model ID | 535 |
| In the Box | Battery, Handset, Charger, User Guide, Headset |
|
CAMERA | |
|---|---|
| Video Recording | Yes, 480 x 848, 30 fps |
| Secondary Camera | Yes, 5 Megapixel |
| Flash | LED |
| Other Camera Features | Sensor Size: 1/4-inch, Auto Focus, f-number/aperture: f/2.4, Focal Length: 28 mm, Focus Range: 10 cm, Auto and Manual White Balance, Automatic Photo Upload to OneDrive, Camera Apps: Bing Vision, Creative Studio, Lumia Camera |
| Primary Camera | Yes, 5 Megapixel |
|
MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports H.263, AVC, Windows Video, MPEG4, MP4, 3GP, H.264, VC-1, 3G2 |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Ringtone | MP3 |
| Music Player | Yes, Supports HE-AAC, AMR, GSM FR, WMA, MP3, AAC, ASF, WMA, AMR-NB, M4A, AAC-LC |
| FM | Yes |
|
INTERNET & CONNECTIVITY | |
|---|---|
| Bluetooth | Yes, v4, Supported Profiles (OPP 1.1, PBAP 1.1, AVRCP 1.4, PAN 1.1, HFP 1.6, GATT, A2DP 1.2) |
| Internet Features | |
| EDGE | Yes, 236.8 kbps |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Internet Explorer 11 |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, A-GLONASS, with HERE Drive+, HERE Maps, Bing Maps |
| Wifi | Yes, 802.11 b/g/n |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| DLNA | Yes |
|
OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Orientation Sensor, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 0.60 W/kg |
| Important Apps | Xbox Music, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WeChat, Line, WhatsApp, Flickr, Foursquare, OneDrive, Picasa, YouTube, Touch UI, DirectX 11, Lync (Corporate IM) Free Download, Company Hub for Enterprise Applications, Nokia Photo Trans |
| Additional Features | Micro-USB-B System Connectors, OneDrive Cloud Storage, 15 GB Free Cloud Storage, Double-tap to Wake, Tactile Feedback, Vibrating Alerts, Word Flow Keyboard, WLAN Support, Peer-to-peer Sharing: Lumia Beamer, Lumia Storyteller, Device Lock, PIN Code, Device, Voice Input |
|
DISPLAY | |
|---|---|
| Resolution | qHD, 960 x 540 Pixels |
| Other Display Features | Brightness Control, High Brightness Mode, Sunlight Readability Enhancement, Scratch Resistant Glass, Multi-point Touch, Corning Gorilla Glass 3, Tactile Feedback |
| Type | IPS LCD |
| Size | 5 Inches |
| Color | 16 M |
|
DIMENSIONS | |
|---|---|
| Weight | 146 g |
| Size | 72.4x140.2x8.8 mm |
|
BATTERY | |
|---|---|
| Talk Time | 11 hrs (2G), 13 hrs (3G) |
| Standby Time | 336 hrs (2G) |
| Type | 1905 mAh |
|
MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
|
PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | Windows v8.1 |
| Processor | 1.2 GHz + Snapdragon 200, Quad Core |
Other Details
SKU:
481
Condition:
New
Availability:
2 - 5 Working Days
Weight:
0.00 KGS
Gift Wrapping:
Options Available
Shipping:
Calculated at Checkout
Warranty
1 Year Official Warranty